Bear Island Land Company

Ely MN Census 2000
Population Data

  2000 Census % of 2000 Total 1990 Census % of 1990 Total Change from 1990 to 2000
School Enrollment 1,051   1,013   3.75%
Pre-Primary 97 9.23% 116 11.45% -16.38%
Elementary & Secondary 433 41.20% 522 51.53% -17.05%
College & Graduate 521 49.57% 375 37.02% 38.93%
Educational Attainment
(population 25 & over)
2,449   2,741   -10.65%
Less than 9th Grade 55 2.25% 288 10.51% -80.90%
9th to 12th, No Diploma 287 11.72% 457 16.67% -37.20%
High School graduate 743 30.34% 903 32.94% -17.72%
Some College, no degree 592 24.17% 519 18.93% 14.07%
Associate Degree 232 9.47% 258 9.41% -10.08%
Bachelor's Degree 367 14.99% 245 8.94% 49.80%
Graduate or Professional Degree 173 7.06% 71 2.59% 143.66%
Pct. High School Grad. or Higher 86%   73%   18.10%
Pct. Bachelor's Degree or Higher 22%   12%   90.83%

<BACK TO REAL ESTATE RESOURCES MAIN PAGE>

NEW LISTINGS   |  FEATURED PROJECTS   |  WOODED ACREAGE / LAND  |  RESIDENTIAL
BUSINESS OPPORTUNITIES / COMMERCIAL   |  LAKE HOMES / CABINS   |  LAKESHORE / RIVER / ISLANDS
COUNTRY HOMES / CABINS   |  ABOUT US   |  SUBSCRIBE TO MAILING LIST   |  SEARCH MLS LISTINGS
REAL ESTATE RESOURCES   |  HOME STAGING   |  LAND SURVEYING


email: bwcaw@bearislandland.com