| 2000 Census | % of 2000 Total | 1990 Census | % of 1990 Total | Change from 1990 to 2000 | |
| General Housing Data | |||||
| Total Housing Units* | 1,912 | 1,997 | -4.26% | ||
| Occupied | 1,694 | 88.60% | 1,788 | 89.53% | -5.26% |
| Vacant | 218 | 11.40% | 209 | 10.47% | 4.31% |
| Vacant Seasonal | 45 | 2.35% | |||
| Homeowner Vacancy Rate | 2.80 | ||||
| Rental Vacancy Rate | 8.10 | ||||
| Owner-occupied | 1,209 | 71.37% | 1,276 | 71.36% | -5.25% |
| Renter-occupied | 485 | 28.63% | 512 | 28.64% | -5.27% |
| Units Per Structure | |||||
| Total Housing Units* | 1,912 | 1,997 | -4.26% | ||
| 1 Unit, Detached | 1,485 | 77.67% | 1,373 | 68.75% | 8.16% |
| 1 Unit, Attached | 33 | 1.73% | 39 | 1.95% | -15.38% |
| 2 Units | 60 | 3.14% | 151 | 7.56% | -60.26% |
| 3-4 Units | 70 | 3.66% | 68 | 3.41% | 2.94% |
| 5-9 Units | 14 | .73% | 63 | 3.15% | -77.78% |
| 10-19 Units | 2 | .10% | 0 | 0.00% | 0.00% |
| 20 or more Units | 149 | 7.79% | 170 | 8.51% | -12.35% |
| Mobile Home | 99 | 5.18% | 108 | 5.41% | -8.33% |
| Other | 0 | 0.00% | 25 | 1.25% | 0.00% |
| Bedrooms per Unit | |||||
| Total Housing Units* | 1,912 | 1,997 | -4.26% | ||
| No Bedrooms | 8 | 0% | 35 | 2% | -77.14% |
| 1 Bedroom | 210 | 10.98% | 340 | 17.78% | -38.24% |
| 2 Bedrooms | 635 | 33.21% | 537 | 28.09% | 18.25% |
| 3 Bedrooms | 788 | 41.21% | 785 | 41.06% | .38% |
| 4 Bedrooms | 208 | 10.88% | 263 | 13.76% | -20.91% |
| 5+ Bedrooms | 63 | 3.29% | 37 | 1.94% | 70.27% |
| Year Structure Built | |||||
| Previous 15 Months | 1 | .05% | 3 | .15% | -66.67% |
| 2 to 5 Years Previous | 8 | .42% | 43 | 2.15% | -81.40% |
| 5 to 10 Years Previous | 13 | .68% | 13 | .65% | 0.00% |
| 10 to 20 Years Previous | 34 | 1.78% | 290 | 14.52% | -88.28% |
| 20 to 30 Years Previous | 298 | 15.59% | 202 | 10.12% | 47.52% |
| More Than 30 Years Previous | 1,558 | 81.49% | 1,446 | 72.41% | 7.75% |
| Pre-1940 | 894 | 46.76% | 1,049 | 52.53% | -14.78% |
| Year Householder Moved In | |||||
| Previous 15 Months | 218 | 11.40% | 360 | 18.03% | -39.44% |
| 2 to 5 Years Previous | 370 | 19.35% | 305 | 15.27% | 21.31% |
| 5 to 10 Years Previous | 256 | 13.39% | 162 | 8.11% | 58.02% |
| 10 to 20 Years Previous | 278 | 14.54% | 274 | 13.72% | 1.46% |
| 20 to 30 Years Previous | 149 | 7.79% | 144 | 7.21% | 3.47% |
| More Than 30 Years Previous | 423 | 22.12% | 543 | 27.19% | -22.10% |
| Value of Owner-Occupied Units | |||||
| Less Than $50,000 | 399 | 20.87% | 942 | 47.17% | -57.64% |
| $50,000 to $99,999 | 563 | 29.45% | 145 | 7.26% | 288.28% |
| $100,000 to $149,999 | 80 | 4.18% | 1 | .05% | 7,900.00% |
| $150,000 to $199,999 | 43 | 2.25% | 0 | 0.00% | 0.00% |
| $200,000 to $299,999 | 2 | .10% | 0 | 0.00% | 0.00% |
| $300,000 to $499,999 | 0 | 0.00% | 0 | 0.00% | 0.00% |
| More Than $500,000 | 0 | 0.00% | 0 | 0.00% | 0.00% |
| Median Value | 56,900 | 26,500 | 114.72% | ||
| Gross Rent of Rented Units | |||||
| Less Than $200 | 55 | 11.34% | 168 | 32.81% | -67.26% |
| $200 to $299 | 63 | 12.99% | 138 | 26.95% | -54.35% |
| $300 to $499 | 199 | 41.03% | 134 | 26.17% | 48.51% |
| $500 to $749 | 81 | 16.70% | 28 | 5.47% | 189.29% |
| $750 to $999 | 8 | 1.65% | 7 | 1.37% | 14.29% |
| $1,000 or More | 0 | 0.00% | 8 | 1.56% | 0.00% |
| No Cash Rent | 73 | 15.05% | 29 | 5.66% | 151.72% |
| Median Rent | 375 | 274 | 36.86% | ||
*General housing data are from the Census short form completed by all households. All other housing data are estimates based on responses from approximately one of every six households. Because of this difference, the total number of housing units in these two groups may not match. |
|||||
BACK TO ELY MN CENSUS 2000 DATA MAIN PAGE